Metal soaps and waxes are used in a wide variety of plastics applications as acid scavengers as well as internal and external lubricants and mold-release agents. They improve the rheology, reduce friction during the extrusion process and optimize the surface quality of the final product. Metal soaps and waxes provide significant increase in production and higher quality.
As one of the world's leading suppliers of metal soaps, Baerlocher offers a wide variety of product forms such as powder, pellets, granules and flakes. The product forms are customised for the individual customer’s requirements. One of our product highlights is Ceasit FI with its high-purity and consequently very low filtration index.
Characteristics
- Optimization of production
- High cost efficiency
- Global availability
Applications
Trade Name | Product Description | Performance | Product Form | Ash Content [%] | Melting Point [°C] |
Baerolub FTA | Fatty acid mixture | Lubricant and Release Agent for Polyolefins and PVC | Sprayed Granules | n.a. | 57 – 61 |
Baerolub GTS | Wax ester | Lubricant and Release Agent for Polyolefins and PVC | Powder | n.a. | 50 – 54 |
Baerolub L-AS | Amide wax | Lubricant for Masterbatches and Compounds | Powder | n.a. | 142 – 145 |
Baerolub L-AS-SP | Amide wax | Lubricant for Masterbatches and Compounds | Sprayed Granules | n.a. | 142 – 145 |
Baerolub L-AS-TX | Amide wax | Lubricant for Masterbatches and Compounds | Very low dusting Pastilles | n.a. | 142 – 145 |
Baerolub L-MS | Glyercol partial ester | Lubricant for Masterbatches and Compounds | Powder | n.a. | 58 – 62 |
Baerolub PETS 10 | Pentaerythritol tetrastearate | Lubricant for ABS, Polycarbonate | Sprayed Granules | n.a. | 57 – 65 |
Ceasit 103 OB SW/1 | Calcium Stearate | Acid Scavenger and Lubricant for Polyolefins and PVC | Powder | 9.8 – 10.8 | 150 – 165 |
Ceasit I | Calcium Stearate | Lubricant and Release Agent for SMC/BMC | Fine Powder | 9.2 – 10.2 | 150 – 160 |
Ceasit PC | Calcium Stearate | Lubricant and Release Agent for SMC/BMC, Lubricant for PEEK | Very fine Powder | 9.2 – 9.6 | 155 – 165 |
Ceasit AV | Calcium Stearate | Acid Scavenger and Lubricant for Polyolefins, Processing Aid for PBT | Low dusting Granules | 9.2 – 10.2 | 150 – 160 |
Ceasit AV Veg | Calcium Stearate, vegetable based | Acid Scavenger and Lubricant for Polyolefins, Processing Aid for PBT | Low dusting Granules | 9.2 – 10.2 | 150 – 160 |
Ceasit SW | Calcium Stearate | Acid Scavenger and Lubricant for Polyolefins, Processing Aid for PBT, Release Agent for EVA-PE | Powder | 9.2 – 10.2 | 150 – 165 |
Ceasit SW Veg | Calcium Stearate, vegetable based | Acid Scavenger and Lubricant for Polyolefins, Processing Aid for PBT, Release Agent for EVA-PE | Powder | 9.2 – 10.2 | 155 – 165 |
Ceasit AV/PA | Calcium Stearate | Acid Scavenger and Lubricant for Polyolefins and Polyamide; increased thermal stability | Low dusting Granules | 9.2 – 10.2 | 150 – 160 |
Ceasit AV/PA Veg | Calcium Stearate, vegetable based | Acid Scavenger and Lubricant for Polyolefins and Polyamide; increased thermal stability | Low dusting Granules | 9.2 – 10.2 | 155 – 165 |
Ceasit SW/PA | Calcium Stearate | Acid Scavenger and Lubricant for Polyolefins and Polyamide; increased thermal stability | Powder | 9.2 – 10.2 | 150 – 165 |
Ceasit SW/PA Veg | Calcium Stearate, vegetable based | Acid Scavenger and Lubricant for Polyolefins and Polyamide; increased thermal stability | Powder | 9.2 – 10.2 | 155 – 165 |
Ceasit AV FI | Calcium Stearate | High Quality Acid Scavenger and Lubricant for Polyolefins, especially for Film & Fibre applications | Low dusting Granules | 9.2 – 10.2 | 155 – 165 |
Ceasit AV FI Veg | Calcium Stearate, vegetable based | High Quality Acid Scavenger and Lubricant for Polyolefins, especially for Film & Fibre applications | Low dusting Granules | 9.2 – 10.2 | 155 – 165 |
Ceasit FI | Calcium Stearate | High Quality Acid Scavenger and Lubricant for Polyolefins, especially for Film & Fibre applications | Very fine Powder | 9.2 – 10.2 | 150 – 160 |
Ceasit FI Veg | Calcium Stearate, vegetable based | High Quality Acid Scavenger and Lubricant for Polyolefins, especially for Film & Fibre applications | Very fine Powder | 9.2 – 10.2 | 150 – 160 |
Magnesiumstearat AP | Magnesium Stearate | Lubricant for Polyamide and ABS | Fine Powder | 7.0 – 8.0 | 140 – 150 |
Magnesiumstearat SW/F | Magnesium Stearate | Lubricant for Polyamide and ABS | Powder | 7.0 – 8.0 | 140 – 150 |
Magnesiumstearat Techn. Veg | Magnesium Stearate, vegetable based | Lubricant for Polyamide and ABS | Powder | 6.6 – 8.0 | 125 – 145 |
Zincum 5 | Zinc Stearate | Lubricant and Release Agent for SMC/BMC and EPS | Very fine Powder | 13.2 – 14.0 | 120 – 122 |
Zincum PS | Zinc Stearate | Lubricant and Release Agent for Polystyrene and EPS | Fine Powder | 12.8 – 13.8 | 118 – 125 |
Zincum PS Veg | Zinc Stearate, vegetable based | Lubricant and Release Agent for Polystyrene and EPS | Fine powder | 13.2 – 14.2 | 118 – 122 |
Zincum SP Prills | Zinc Stearate | Acid Scavenger and Lubricant for Polyolefins | Low dusting sprayed Granules | 12.8 – 13.8 | 120 – 122 |
Zincum SP Veg Prills | Zinc Stearate, vegetable based | Acid Scavenger and Lubricant for Polyolefins | Low dusting sprayed Granules | 13.0 – 14.0 | 120 – 122 |
Zincum SMS | Zinc Stearate | Acid Scavenger and Lubricant for Polyolefins | Very low dusting Flakes | 12.8 – 13.8 | 120 – 122 |
Zincum SMS Veg | Zinc Stearate, vegetable based | Acid Scavenger and Lubricant for Polyolefins | Very low dusting Flakes | 13.0 – 14.0 | 120 – 122 |
Zincum T | Zinc Stearate | Acid Scavenger and Lubricant for Polyolefins | Powder | 12.8 – 13.8 | 120 – 122 |
Zincum T Veg | Zinc Stearate, vegetable based | Acid Scavenger and Lubricant for Polyolefins | Powder | 12.8 – 13.8 | 120 – 122 |
Zincum TX | Zinc Stearate | Acid Scavenger and Lubricant for Polyolefins | Very low dusting Pastilles | 12.8 – 13.8 | 120 – 122 |
Zincum TX Veg | Zinc Stearate, vegetable based | Acid Scavenger and Lubricant for Polyolefins | Very low dusting Pastilles | 13.0 – 14.0 | 120 – 122 |
Brochure Metallic Stearates (PDF)











