Metal Soaps are compounds of long-chain fatty acids with metals of different valences. The most important Metal Soaps, in terms of quantity, are based on calcium, zinc, magnesium and aluminium. The main advantage is their wide range of properties for different fields of application. They improve gelation and can have a stabilising effect whilst they can also act as foam inhibition agents or acid scavenger. They are used as lubricant, release agent or as water repellent. Metal Soaps are available in different product forms such as fine powders, flakes, pastilles and granules.
Baerlocher offers high performance additives for diverse applications and industries. more
Metal Soaps

Calcium Soaps
Trade Name | Product Description | Applications | Product Form | Ash Content [%] | Melting Point [°C] |
Ceasit 103 OB SW/1 | Calcium Stearate | Polyolefins | Powder | 9.8 – 10.8 | 150 – 165 |
Ceasit I | Calcium Stearate | SMC/BMC, Rubber, Stationery, Powder Flow Aid | Fine powder | 9.2 – 10.2 | 150 – 160 |
Ceasit PC | Calcium Stearate | SMC/BMC, PEEK, Powder Flow Aid | Very fine powder | 9.2 – 9.6 | 155 – 165 |
Ceasit AV | Calcium Stearate | Polyolefins, SAN | Low dusting Granules | 9.2 – 10.2 | 150 – 160 |
Ceasit AV Veg | Calcium Stearate, vegetable based | Polyolefins, PBT | Low dusting Granules | 9.2 – 10.2 | 150 – 160 |
Ceasit SW | Calcium Stearate | Polyolefins, PBT, EVA-PE | Powder | 9.2 – 10.2 | 150 – 165 |
Ceasit SW Veg | Calcium Stearate, vegetable based | Polyolefins, PBT, Stationery | Powder | 9.2 – 10.2 | 155 – 165 |
Ceasit AV/PA | Calcium Stearate | Polyolefins, Polyamide | Low dusting Granules | 9.2 – 10.2 | 150 – 160 |
Ceasit AV/PA Veg | Calcium Stearate, vegetable based | Polyolefins, Polyamide | Low dusting Granules | 9.2 – 10.2 | 155 – 165 |
Ceasit SW/PA | Calcium Stearate | Polyolefins, Polyamide, Rubber | Powder | 9.2 – 10.2 | 150 – 165 |
Ceasit SW/PA Veg | Calcium Stearate, vegetable based | Polyolefins, Polyamide | Powder | 9.2 – 10.2 | 155 – 165 |
Ceasit SW/LM | Calcium Soap | Metal Industry | Powder | 7.6 – 9.2 | 117 – 135 |
Ceasit FI | Calcium Stearate | Polyolefins, especially for Film & Fibre applications | Very fine powder | 9.2 – 10.2 | 150 – 160 |
Ceasit FI Veg | Calcium Stearate, vegetable based | Polyolefins, especially for Film & Fibre applications | Very fine powder | 9.2 – 10.2 | 150 – 160 |
Ceasit AV FI | Calcium Stearate | Polyolefins, especially for Film & Fibre applications | Low dusting Granules | 9.2 – 10.2 | 155 – 165 |
Ceasit AV FI Veg | Calcium Stearate, vegetable based | Polyolefins, especially for Film & Fibre applications | Low dusting Granules | 9.2 – 10.2 | 150 – 165 |
Zinc Soaps
Trade Name | Product Description | Applications | Product Form | Ash Content [%] | Melting Point [°C] |
Zincum 5 | Zinc Stearate | SMC/BMC, EPS, Building Industry, Rubber, Modeling Clay, Tube Drawing | Very fine powder | 13.2 – 14.0 | 120 – 122 |
Zincum PS | Zinc Stearate | Polystyrene, EPS, Rubber | Fine powder | 12.8 – 13.8 | 118 – 125 |
Zincum PS Veg | Zinc Stearate, vegetable based | Polystyrene, EPS | Fine powder | 13.2 – 14.2 | 118 – 122 |
Zincum SP Prills | Zinc Stearate | Polyolefins, Rubber | Low dusting Sprayed granules | 12.8 – 13.8 | 120 – 122 |
Zincum SP Veg Prills | Zinc Stearate, vegetable based | Polyolefins | Low dusting Sprayed granules | 13.0 – 14.0 | 120 – 122 |
Zincum SMS | Zinc Stearate | Polyolefins | very low dusting Flakes | 12.8 – 13.8 | 120 – 122 |
Zincum SMS Veg | Zinc Stearate, vegetable based | Polyolefins | very low dusting Flakes | 13.0 – 14.0 | 120 – 122 |
Zincum T | Zinc Stearate | Polyolefins, Rubber, Paper Industry | Powder | 12.8 – 13.8 | 120 – 122 |
Zincum T Veg | Zinc Stearate, vegetable based | Polyolefins | Powder | 12.8 – 13.8 | 120 – 122 |
Zincum TX | Zinc Stearate | Polyolefins | very low dusting Pastilles | 12.8 – 13.8 | 120 – 122 |
Zincum TX Veg | Zinc Stearate, vegetable based | Polyolefins | very low dusting Pastilles | 13.0 – 14.0 | 120 – 122 |
Zincum N 37 SL | Zinc Stearate | Sanding Paper | Very fine powder | 13.2 – 14.0 | 120 – 122 |
Zincum BE | Zinc Behenate | Tube Drawing | Very fine powder | 11.5 – 13.0 | 120 – 124 |
Zinclaurat Techn. R.G. | Zinc Laurate | Building Industry | Very fine powder | 17.0 – 18.5 | 122 – 126 |
Magnesium Soaps
Trade Name | Product Description | Applications | Product Form | Ash Content [%] | Melting Point [°C] |
Magnesiumstearat AP | Magnesium Stearate | Polyamide, ABS, Rubber | Fine powder | 7.0 – 8.0 | 140 – 150 |
Magnesiumstearat SW/F | Magnesium Stearate | Polyamide, ABS | powder | 7.0 – 8.0 | 140 – 150 |
Magnesiumstearat Techn. Veg | Magnesium Stearate, vegetable based | Polyamide, ABS | powder | 6.6 – 8.0 | 125 – 145 |
Aluminum Soaps
Trade Name | Product Description | Applications | Product Form | Ash Content [%] | Melting Point [°C] |
Alugel 34 TH | Aluminum tri/di Stearate | Grease | powder | 7.0 – 9.0 | 125 – 140 |
Alugel 30 DF | Aluminum di/tri Stearate | Grease | powder | 9.0 – 11.0 | 150 – 160 |
Alugel 30 HEP | Aluminum di/tri Stearate, vegetable based | Cosmetics | powder | 8.0 – 9.5 | 150 – 160 |
Alkali Soaps
Trade Name | Product Description | Applications | Product Form | Ash Content [%] | Melting Point [°C] |
Natriumoleat | Sodium Oleate | Building Industry | powder | 22.5 – 24.0 | 200 – 210 |
Natriumstearat SW | Sodium Stearate | Rubber | powder | 22.0 – 24.0 | 200 – 240 |
Lithium Soap 0 | Lithium Soap | Grease | powder | 4.8 – 5.8 | min. 200 |
Lithium Soap I | Lithium Stearate | Grease | powder | 4.8 – 5.8 | min. 200 |
Lithium-12-oxystearat | Lithium-12-hydroxy Stearate | Grease | powder | 4.5 – 5.5 | min. 200 |
Brochure Metallic Stearates (PDF)
download (319 KB)
Brochure Calcium Stearates for Film and Fibre Applications (PDF)








