For the production of PVC cables it is imperative to ensure important product characteristics are achieved. High heat resistance, long-term durability and colour stability are properties met by the use of Baerlocher additives.
To meet the different requirements for the manufacturing of PVC cables Baerlocher offers a wide range of additive formulations and a unique choice of product forms. The following table provides general information regarding the options currently available. If you need to solve a specific problem – our experts will be at your disposal.
PVC Cable recipes table
Maximum service temperature | 70°C | 80°C | 90°C | 105°C / 125°C |
PVC, k-value 70 | 100 | 100 | 100 | 100 |
Plasticiser | 52 phr DIDP/DINP | 55 phr DIDP/DINP | 55 phr DIDP/DINP | 50 phr TOTM |
Filler | 70 - 80 phr | 60 - 80 phr | 60 - 80 phr | 15 - 20 phr |
Pb-stabiliser Baeropan | 3.0 - 3.5 phr E 292 KA | 4.5 - 5.5 phr E or TX 296 KA TX 3600 KA | 4.5 - 5.5 phr TX 770 KA TX 3600 KA | 8.0 - 12.0 phr MC 1978 KA |
Ca/Zn-stabiliser Baeropan | 3.0 - 3.5 phr BP MC- or R-KA 81/5, BP MC or R KA 83/5 BP MC or R 9917 KA BP MC 90002 KA | 4.0 - 5.5 phr BP MC or R 8850 KA/5 BP MC or R 8350 KA/1 | 4.0 - 5.5 phr BP MC or R 8823 KA, | 8.0 - 12.0 phr MC or R 8553 KA-ST/3 MC 8890 KA/2 (125°C; 12.0 - 15.0 phr) |
Brochure Cables and Wires (PDF)

















