Calcium-based
| Baeropan R 9964 PS |
Baeropan R 9964 PS offers excellent processing latitude for the manufacturing of foamed profiles in a wide range of dimensions. Dosage: 4.5 - 5.0 phr.
| Baeropan R 9965 PS |
Baeropan R 9965 PS offers excellent processing latitude for the manufacturing of foamed profiles in a wide range of dimensions. Dosage: 3.0 - 3.5 phr.
| Components | [phr] |
| S-PVC, k-value 57 - 60 | 100.0 |
| Coated filler | 5.0 |
| Titanium dioxide | 4.0 |
| Processing Aid (mw high) | 5.0 - 6.0 |
| Lubricant | 0.1 - 0.5 |
| Baeropan R 9964 PS | 4.5 - 5.0 |
| Blowing agent | as required |
| Baeropan | MC | R | SMS | TX | liquid | Dosage [phr] | Metal basis | Applications |
| 9964 PS | X | X | - | - | - | 4.5 - 5.0 | Ca/Zn | outdoor/indoor |
| 9965 PS | X | X | - | - | - | 3.0 - 3.5 | Ca/Zn | outdoor/indoor |
Tin and Lead
| Baeropan/Baerostab | MC | R | SMS | TX | liquid | Dosage [phr] | Metal basis | Applications |
| M 26 SF* | - | - | - | - | X | 1.0 - 1.5 | Sn | outdoor/indoor |
| M170* | - | - | - | - | X | 1.5 - 1.8 | Sn | indoor |
| 50226 PS | - | - | X | X | - | 4.5 - 6.0 | Pb | outdoor/indoor |
| * Lubricant one-pack necessary for Tin-stabilised systems: 1.0 - 2.5 phr Baeroloub MC 8791/1 PLS/F-SN | ||||||||
MC = powder; R = granules; SMS = flakes; TX = pellets